Society members may register on the web site and submit all of their sightings to an online database.
Date | Species |
![]() |
Count | Site | Who |
2023-12-05 | Golden Plover | 68 | Buckland | MRo | |
2023-12-05 | Siskin | 10 | Stanton St. John | CEB | |
2023-12-01 | Brambling | 2 | Nettlebed | BJWy | |
2023-12-01 | Siskin | Several | Nettlebed | BJWy | |
2023-11-29 | Green Sandpiper | 2 | Ewelme | BJWy | |
2023-11-29 | Woodcock | 1 | Ewelme | BJWy | |
2023-11-29 | Raven | 10 | Ewelme | BJWy | |
2023-11-29 | Bullfinch | 2 | Ewelme | BJWy | |
2023-11-28 | Lapwing | 180 | Shrivenham | MRo | |
2023-11-28 | Redwing | c100 | Kidlington: St Mary's Fields | RCA | |
2023-11-28 | Fieldfare | c12 | Kidlington: St Mary's Fields | RCA | |
2023-11-28 | Bullfinch | 1 male | Kidlington: St Mary's Fields | RCA | |
2023-11-27 | Starling | 123 | Faringdon | MRo | |
2023-11-27 | Great Egret | 1 | Kidlington: N | RCA | |
2023-11-25 | Stonechat | 2 | Dorchester: Dyke Hills | SL | |
2023-11-25 | Goosander | 2 | Dorchester: River Thames | SL | |
2023-11-25 | Green Woodpecker | 2 | Wittenham Clumps | SL | |
2023-11-25 | Egyptian Goose | 2 | Dorchester | SL | |
2023-11-24 | Barn Owl | 1 | Yarnton | MRo | |
2023-11-23 | Brambling | 1 female | Blenheim: Queen Pool | RCA |
NB: Non-members may only see the last 20 records here.
An RSS feed of all records is available to everyone. Click on the RSS icon above to add the feed to your RSS reader.