Society News
|
10/03/2010 -
Bulletins Available The March 2010 bulletin is now available for members to download from the website.
|
Next Indoor Event
| Date | Details |
| 14/04/2010 (Wed) | Hen Harriers Kerry Lock, BBOWT |
Next Outing
| Date | Details |
| 28/03/2010 (Sun) | Chadlington, Oxon We will meet up for this walk at 09:00 hrs at SP331208 where there is ample roadside parking. This location is on the minor road running south from Chadlington towards the Wychwood Forest. This is a pretty walk in the Evenlode Valley with a good variety of habitat which should produce some interesting sightings and of course at the end of March some of our earlier returning summer visitors may hopefully put in an appearance. |
Latest Photos
Bird News

| Date | Species | Count | Site | Who | |
| 2010-03-15 | Jack Snipe | 1 | Farmoor Reservoir | DJo | |
| 2010-03-15 | Snow Goose | 29 | Farmoor Reservoir | DJo | |
| 2010-03-15 | Common Buzzard | 1 | Port Meadow | WPB | |
| 2010-03-15 | Ringed Plover | 1 | Port Meadow | WPB | |
| 2010-03-15 | Red Knot | 1 | Port Meadow | WPB | |
| 2010-03-15 | Dunlin | 1 | Port Meadow | WPB | |
| 2010-03-15 | Common Redshank | 6 | Port Meadow | WPB | |
| 2010-03-15 | Common Buzzard | 2 | Iffley: Iffley Meadows | WPB | |
| 2010-03-15 | Jack Snipe | 1 | Iffley: Iffley Meadows | WPB | |
| 2010-03-15 | Common Snipe | 22 | Iffley: Iffley Meadows | WPB | |
| 2010-03-15 | Little Grebe | 2 | Dorchester: Dorchester complex | TAS | |
| 2010-03-15 | Great Crested Grebe | 19 | Dorchester: Dorchester complex | TAS | |
| 2010-03-15 | Mute Swan | 26 | Dorchester: Dorchester complex | TAS | |
| 2010-03-15 | Greater Canada Goose | 35 | Dorchester: Dorchester complex | TAS | |
| 2010-03-15 | Eurasian Wigeon | 270 | Dorchester: Dorchester complex | TAS | |
| 2010-03-15 | Gadwall | 15 | Dorchester: Dorchester complex | TAS | |
| 2010-03-15 | Eurasian Teal | 6 | Dorchester: Dorchester complex | TAS | |
| 2010-03-15 | Mallard | 37 | Dorchester: Dorchester complex | TAS | |
| 2010-03-15 | Northern Shoveler | 45 | Dorchester: Dorchester complex | TAS | |
| 2010-03-15 | Common Pochard | 84 | Dorchester: Dorchester complex | TAS | |
| 2010-03-15 | Tufted Duck | 235 | Dorchester: Dorchester complex | TAS | |
| 2010-03-15 | Great Cormorant | 31 | Dorchester: Dorchester complex | TAS | |
| 2010-03-15 | Common Coot | 272 | Dorchester: Dorchester complex | TAS | |
| 2010-03-15 | Common Moorhen | 4 | Dorchester: Dorchester complex | TAS | |
| 2010-03-15 | Black-headed Gull | 31 | Dorchester: Dorchester complex | TAS | |
| 2010-03-15 | Common Kingfisher | 1 | Dorchester: Dorchester complex | TAS | |
| 2010-03-15 | Greylag Goose | 23 | Dorchester: Dorchester complex | TAS | |
| 2010-03-15 | Mew Gull | 1 | Dorchester: Dorchester complex | TAS | |
| 2010-03-15 | Lesser Black-backed Gull | 5 | Dorchester: Dorchester complex | TAS | |
| 2010-03-15 | Herring Gull | 1 | Dorchester: Dorchester complex | TAS | |
| 2010-03-15 | Reed Bunting | 1F | Cholsey | TRa | |
| 2010-03-15 | Eurasian Oystercatcher | 1 | Standlake: Standlake Common GPs | BHu | |
| 2010-03-15 | Common Sandpiper | 1 | Standlake: Standlake Common GPs | BHu | |
| 2010-03-15 | Tufted Duck | 30 | Standlake: Standlake Common GPs | BHu | |
| 2010-03-15 | Gadwall | 4 | Standlake: Standlake Common GPs | BHu | |
| 2010-03-15 | Northern Shoveler | 20 | Standlake: Standlake Common GPs | BHu | |
| 2010-03-15 | Little Egret | 4 | Standlake: Standlake Common GPs | BHu | |
| 2010-03-15 | Eurasian Teal | 30 | Standlake: Standlake Common GPs | BHu |
