Next Outing
| Date | Details |
| 10/08/2008 (Sun) | Rye House Marsh, Herts (all day) We will meet up for this trip in the car park to the RSPB visitor centre (TL389103) at 10:00. Entry to this site is free to members but there is a fee for non-members. Directions to the site are as follows: Turn east off the A10 in Hoddesdon and follow signs for Rye Park to Rye Road. Pass Rye House railway station, cross the River Lea and shortly you will see the RSPB car park on the left. Breeding birds on the site include Gadwall, Common Tern, Turtle Dove, Kingfisher, and 9 species of Warbler. Hobby is regular and Cettis Warbler has bred. The site has several hides and a visitor centre and should provide interesting birding on the day. All are welcome, look forward to seeing you there. |
Bird News
| Date | Species | Count | Site | Who | |
| 2008-08-07 | Little Egret | 6 | Port Meadow: Aristotle Lane | ANRR | |
| 2008-08-07 | Grey Heron | 2 | Port Meadow: Aristotle Lane | ANRR | |
| 2008-08-07 | Gadwall | 5 | Port Meadow: Aristotle Lane | ANRR | |
| 2008-08-07 | Green-winged Teal | 5 | Port Meadow: Aristotle Lane | ANRR | |
| 2008-08-07 | Ringed Plover | 2 | Port Meadow: Aristotle Lane | ANRR | |
| 2008-08-07 | Dunlin | 2 | Port Meadow: Aristotle Lane | ANRR | |
| 2008-08-07 | Green Sandpiper | 4 | Port Meadow: Aristotle Lane | ANRR | |
| 2008-08-07 | Common Snipe | 20 | Port Meadow: Aristotle Lane | ANRR | |
| 2008-08-07 | Common Sandpiper | 7 | Port Meadow: Aristotle Lane | ANRR | |
| 2008-08-07 | Grey Heron | 6 | Port Meadow | MBG | |
| 2008-08-06 | Black-tailed Godwit | 7 | Port Meadow | PTLo | |
| 2008-08-06 | Black-tailed Godwit | 19 | Port Meadow | MBG | |
| 2008-08-06 | Green Sandpiper | 3 | Port Meadow | MBG | |
| 2008-08-06 | Dunlin | 10 | Port Meadow | MBG | |
| 2008-08-06 | Ringed Plover | 3 | Port Meadow | MBG | |
| 2008-08-06 | Ringed Plover | 1 | Farmoor Reservoir: Causeway | AKa | |
| 2008-08-06 | Dunlin | 4 | Farmoor Reservoir: Causeway | AKa | |
| 2008-08-06 | Ruddy Turnstone | 1 | Farmoor Reservoir: Causeway | AKa |
© 2001 - 2008 Oxford Ornithological Society