Society members may register on the web site and submit all of their sightings to an online database.
| Date | Species |
|
Count | Site | Who |
| 2026-09-20 | Baird's Sandpiper | 1 juv | Ardley: Ardley Field Quarry | IL | |
| 2026-09-20 | Green Sandpiper | 3 | Ardley: Ardley Field Quarry | IL | |
| 2026-09-20 | Peregrine Falcon | 1 ad | Ardley: Ardley Field Quarry | IL | |
| 2026-09-18 | Manx Shearwater | 1 | Farmoor Reservoir: Farmoor I | IL | |
| 2026-09-14 | Barn Swallow | 19 | Kidlington: N | RCA | |
| 2026-09-14 | Great Egret | 1 | Stratfield Brake | RCA | |
| 2026-09-14 | Mallard | 34 | Stratfield Brake | RCA | |
| 2026-09-14 | Teal | 2 | Stratfield Brake | RCA | |
| 2026-09-14 | Gadwall | 2 | Stratfield Brake | RCA | |
| 2026-09-14 | Great Cormorant | 1 | Stratfield Brake | RCA | |
| 2026-09-14 | Snipe | 1 | Stratfield Brake | RCA | |
| 2026-09-14 | Shelduck | 1 juv | Stratfield Brake | RCA | |
| 2026-09-14 | Barn Swallow | 2 | Stratfield Brake | RCA | |
| 2026-09-12 | Hobby | 2 | Little Wittenham: Little Wittenham Wood | GWC | |
| 2026-09-12 | Buzzard | 1 | Little Wittenham: Little Wittenham Wood | GWC | |
| 2026-09-07 | Red-necked Phalarope | 1 juv | Moreton nr Thame: Moreton Golf Course | IL |
NB: Non-members may only see the last 20 records here.
An RSS feed of all records is available to everyone. Click on the RSS icon above to add the feed to your RSS reader.